Recent Observations
species | location | description | date | comments |
---|---|---|---|---|
Bohemian Waxwing | Front 40
(64.893, -147.874) |
Landed on tree across from end of driveway | 2023‑05‑31 | Two birds |
Red-necked Stint | Tanana Lakes
(64.798, -147.717) |
End of chickadee trail | 2023‑05‑29 | 80% |
Red-necked Grebe | Tanana Lakes
(64.798, -147.717) |
End of chickadee trail | 2023‑05‑29 | |
American Wigeon | Tanana Lakes
(64.798, -147.717) |
End of chickadee trail | 2023‑05‑29 | |
Semipalmated Plover | Tanana Lakes
(64.798, -147.717) |
End of chickadee trail | 2023‑05‑29 | |
Spotted Sandpiper | Tanana Lakes
(64.798, -147.717) |
End of chickadee trail | 2023‑05‑29 | |
American Green-winged Teal | Tanana Lakes
(64.798, -147.717) |
End of chickadee trail | 2023‑05‑29 | |
Bufflehead | Tanana Lakes
(64.798, -147.717) |
End of chickadee trail | 2023‑05‑29 | |
Common Redpoll | Home | Dead birch in dog yard | 2023‑05‑29 | Two babies being fed by parent |
Orange-crowned Warbler | Home | None | 2023‑05‑29 | |
American Kestrel | Home | Dog island | 2023‑05‑24 | Dive bombing a raven |
Spruce Grouse | Home | In front of back cabin | 2023‑05‑22 | |
Townsend’s Warbler | Home | Behind house | 2023‑05‑20 | |
Hammond’s Flycatcher | Home | Behind house | 2023‑05‑20 | |
Spruce Grouse | Home | Outside the back cabin | 2023‑05‑17 | Female |
Yellow-shafted Flicker | Home | End of the driveway | 2023‑05‑16 | |
Swainson’s Thrush | Home | On ground in dog yard | 2023‑05‑14 | |
Yellow-rumped (Myrtle) Warbler | Home | None | 2023‑05‑13 | |
Belted Kingfisher | Home | Along slough towards creek junction | 2023‑05‑12 | |
Wilson’s Snipe | Home | Winnowing above driveway | 2023‑05‑12 | |
Spruce Grouse | Home | Driveway near red cabin | 2023‑05‑12 | Pair |
American Robin | Home | Top of spruce past dog island | 2023‑05‑12 | |
American Robin | Home | Top of a spruce tree past slough but possibly before road | 2023‑05‑11 | |
American Robin | Home | Across dog yard | 2023‑05‑11 | |
Mallard | Home | Creek in front of back cabin | 2023‑05‑11 | Pair, entered the creek near height sensor |
Wood Frog | Home | In puddle In driveway | 2023‑05‑10 | |
Bohemian Waxwing | Home | Flew over slough | 2023‑05‑10 | |
Bohemian Waxwing | Home | None | 2023‑05‑08 | Flying over |
Wilson’s Snipe | Home | None | 2023‑05‑08 | |
Solitary Sandpiper | Home | None | 2023‑05‑08 | |
Ruby-crowned Kinglet | Home | Around back cabin | 2023‑05‑08 | |
Gambel’s White-crowned Sparrow | Home | On pile of lumber between Tacoma and creek | 2023‑05‑05 | |
Lincoln’s Sparrow | Home | Singing across slough | 2023‑05‑05 | |
Gambel’s White-crowned Sparrow | Home | Singing on dog island | 2023‑05‑05 | |
Spruce Grouse | Home | Across the creek | 2023‑05‑04 | Male displaying |
Moose | Home | Driveway near the shed | 2023‑05‑04 | |
Mallard | Home | Creek behind back cabin | 2023‑05‑03 | Male |
Sandhill Crane | Home | Flying overhead | 2023‑04‑26 | |
Lynx | Home | Trotted down the driveway | 2023‑04‑25 | |
American Tree Sparrow | Home | On birch tree by feeders outside of dog yard | 2023‑04‑22 | |
Slate-colored Junco | Home | Birch tree outside of dog yard | 2023‑04‑22 | |
Northern Red-backed Vole | Home | Below bird feeders | 2023‑04‑08 | |
Ruffed Grouse | Home | Below bird feeders | 2023‑04‑08 | |
Ruffed Grouse | Home | Birch tree outside dog yard | 2023‑04‑07 | |
Coyote | Home | Across the slough | 2023‑03‑31 | |
Spruce Grouse | Home | Walked past back cabin | 2023‑03‑30 | |
Townsend’s Solitaire | Home | Top of a spruce at the end of the dog yard | 2023‑03‑29 | |
Common Raven | Home | Top of tree near back cabin | 2023‑03‑11 | |
Red-breasted Nuthatch | Home | Birch tree outside dog yard | 2023‑03‑11 | Pair! |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations