Rusty Blackbird (RUBL)
location | description | date | comments |
---|---|---|---|
Goldstream Valley (64.887, -147.881) | Along Miller Hill before Fox Hollow | 2020‑09‑14 | More than a dozen |
Front 40 (64.892, -147.880) | Flew up from road near intersection of RRDR and MH | 2018‑08‑19 | |
Home | Birch tree near slough/yard | 2017‑08‑27 | |
Goldstream Valley (64.887, -147.920) | Sheep Creek trail | 2016‑07‑09 | A passel |
Home | On ground near feeders | 2015‑09‑06 | |
Goldstream Valley (64.892, -147.880) | Flushed from next to RRDR to top of spruce tree | 2015‑08‑26 | |
Home | Flying over dog yard | 2015‑05‑08 | |
Peat Ponds (64.912, -147.939) | None | 2014‑05‑25 | |
Front 40 | In trees at corner of MH and RRDr | 2011‑05‑27 | |
Home | Top of a spruce tree across bridge | 2010‑08‑20 | |
Front 40 | Near new cabin | 2010‑07‑15 | |
Home | Heard behind house | 2010‑05‑27 | |
Peat Ponds | In grass on ponds | 2010‑05‑05 | |
Peat Ponds | In grass | 2010‑05‑02 | |
Peat Ponds | On the frozen ponds | 2010‑04‑29 | |
Home | Behind dog shed | 2009‑07‑03 | |
Home | Trees along driveway | 2008‑07‑18 | approximately 10 individuals, mixed adults and juveniles |
Homer | Beluga Lake | 2008‑05‑11 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations