Green-winged Teal (GWTE)
location | description | date | comments |
---|---|---|---|
Home | On the creek behind back cabin | 2022‑05‑23 | Pair |
Home | Slough | 2022‑05‑10 | |
Home | Pair landed on creek past red cabin | 2017‑05‑19 | |
Home | On the creek | 2016‑05‑11 | |
Home | On the Creek in front of the house | 2015‑08‑03 | female |
Home | Slough | 2014‑05‑29 | Pair |
Tanana Lakes | None | 2013‑05‑24 | |
Home | In the slough by the leaning birch tree | 2013‑05‑23 | Pair |
Creamers Field (64.862, -147.741) | Front fields | 2013‑05‑14 | |
Creamers Field (64.860, -147.734) | Front fields | 2013‑05‑07 | |
Home | On the Slough | 2010‑05‑21 | |
Home | In the slough | 2009‑05‑20 | A male and female |
Homer | Beluga Slough trail | 2009‑05‑09 | |
Homer | Mud Bay | 2009‑05‑08 | |
Home | Slough | 2008‑06‑01 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations