Common Raven (CORA)
location | description | date | comments |
---|---|---|---|
Home | Top of tree near back cabin | 2023‑03‑11 | |
Home | Flying overhead | 2023‑01‑25 | |
Home | Flew over yard | 2022‑01‑02 | |
Home | Landed on tree on dog island | 2021‑01‑05 | |
Home | Sitting on the dead birch in the dog yard | 2020‑09‑10 | |
Home | Powerline along Railroad | 2020‑04‑13 | |
Home | Flying over dog yard | 2019‑01‑01 | |
Home | Flew over dog yard | 2018‑01‑05 | |
Home | Top of a spruce across slough | 2017‑01‑01 | |
Home | Spruce on Dog Island | 2016‑01‑30 | |
Front 40 (64.892, -147.865) | Off trail | 2016‑01‑02 | Flying |
Home | Flew over the house | 2015‑01‑03 | |
Home | Calling from tall spruce on Dog Island | 2014‑04‑26 | |
Home | Flying overhead | 2014‑01‑05 | |
Home | Flying over hillside | 2013‑12‑31 | |
Creamers Field (64.861, -147.738) | Front fields | 2013‑05‑07 | |
Home | Flew over dog yard | 2012‑01‑02 | |
UAF | Intersection Miller Hill / Yankovich | 2011‑05‑02 | Egg in its mouth |
Home | Perched on dead tree behind red cabin | 2011‑03‑24 | |
Home | Flying over house | 2010‑01‑01 | |
Home | Flying over the house | 2009‑01‑01 | |
Home | Flew over yard | 2008‑07‑23 | |
Growden Memorial Park | Flying above the field | 2008‑06‑20 | |
Home | Flying over dog yard | 2008‑06‑01 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations