Canada Goose (CANG)
location | description | date | comments |
---|---|---|---|
Home | On the creek by the red cabin | 2019‑08‑05 | Three |
Creamers Field (64.860, -147.737) | Fields | 2019‑04‑13 | |
Creamers Field (64.860, -147.737) | Front field | 2018‑04‑27 | |
Home | On creek | 2017‑07‑04 | |
Creamers Field (64.863, -147.738) | Side pond | 2015‑04‑18 | |
Home | Flying overhead | 2014‑06‑19 | Pair |
Creamers Field (64.860, -147.737) | Front field | 2014‑05‑09 | |
Creamers Field (64.862, -147.738) | Front fields | 2013‑05‑14 | |
Creamers Field (64.860, -147.737) | Front fields | 2013‑05‑07 | |
Creamers Field (64.860, -147.738) | Front fields | 2012‑04‑21 | |
Home | Flew over dog shed | 2011‑05‑22 | |
Home | Flock flying over back cabin | 2010‑08‑05 | |
Home | Flying overhead | 2010‑04‑25 | |
Creamers Field | Front ponds | 2010‑04‑24 | |
Creamers Field | Fields, flying over | 2010‑04‑11 | |
Creamers Field | Front fields | 2009‑05‑01 | |
Home | Flying over the house | 2009‑04‑25 | Three geese |
UAF | Ag fields | 2009‑04‑24 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations